Facilities
The Facilities In MPH Block
Multipurpose Hall
Indoor Games Room
Green Rooms (2)
Stage Area (incl. ramp)
Sound & AV Setup
MPH Block Estimate
| Component | Approx. Area (sq.ft) | Estimated Cost (INR) | Sponsorship Options |
| Multipurpose Hall | 6,900 | ₹1.25 Cr | Full block sponsorship / naming rights |
| Indoor Games Room | 2500 | ₹30 Lakhs | Full room / partial cosponsorship |
| Green Rooms (2) | 1000 | ₹10 Lakhs | One or both rooms |
| Stage Area (incl. ramp) | Included in hall area | ₹15 Lakhs | Stage sponsor plaque |
| Sound & AV Setup | Integrated | ₹15 Lakhs | Optional separate cosponsorship |




























