Facilities
The Facilities In Academic Block
Principal, Director offices
Admin & Records Room
Accounts Department
Counselor Cabins (2)
Reception & Visitor
Board / Conference Room
Student Lounge
Pantry & Storage
Admin Block Estimate
| Component | Approx. Area (sq.ft) | Estimated Cost (INR) | Sponsorship Options |
| Principal's Room | 270 | ₹3 Lakhs | Room sponsor |
| Director's Room | 270 | ₹3 Lakhs | Room sponsor |
| Vice Principal's Room | 270 | ₹3 Lakhs | Room sponsor |
| Admin & Records Room | 1250 total | ₹12 Lakhs | full room |
| Counselor Cabins (2) | 650 total | ₹8 Lakhs | One or both cabins |
Pantry + Storage Rooms | 300 | ₹3 Lakhs | Utility sponsor |
| Conference / Board Room | 600 | ₹10 Lakhs | Full Room |




























