Facilities
The Facilities In Academic Block
30 Classrooms
Library For Students
Computer Lab
Physics, Biology Labs
Dance Room
Math Lab
Robotic
Student Lounge
Art & Craft Room
Academic Block Estimate
| Component | Approx. Area (sq.ft) | Estimated Cost (INR) | Sponsorship Options |
| 30 Smart Classrooms | 15,500 | ₹3.00 Cr | ₹10 Lakhs per classroom |
| Computer Lab | 520 | ₹10 Lakhs | Full lab |
| Composite Science Lab | 1,075 | ₹20 Lakhs | Full lab |
| Physics, Chemistry, Biology Labs | 2,400 total | ₹45 Lakhs | ₹15 Lakhs per lab |
| Math Lab | 820 | ₹15 Lakhs | Full lab |
| Language Lab | 860 | ₹15 Lakhs | Full lab |
| Robotics Lab | 825 | ₹20 Lakhs | Full lab |
| Library | 2150 | ₹25 Lakhs | Full library |
| Art & Craft Room | 860 | ₹10 Lakhs | Full room |
| Activity Room | 850 | ₹12 Lakhs | Full room |
| Music Room + Dance Room | 1,300 combined | ₹20 Lakhs | Both rooms together |
| Teachers’ Lounges (2) | 1,800 combined | ₹15 Lakhs | Full sponsorship |
| Reception + Waiting Area | 850 | ₹10 Lakhs | Full area |




























